| TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION | |
| 11033 | PUNE-DBG EXPRESS | PUNE JN | N | N | N | Y | N | N | N | CHHAPRA | Day 3, 01:05 | Day 3, 01:15 | MUZAFFARPUR JN | Day 3, 03:55 | Day 3, 04:05 | |
| 11061 | MUZAFFARPUR EXP | LOKMANYATILAK | N | Y | N | Y | N | Y | Y | CHHAPRA | Day 2, 19:30 | Day 2, 19:50 | MUZAFFARPUR JN | Day 2, 22:40 | Destination Station | |
| 11065 | LTT DBG EXPRESS | LOKMANYATILAK | Y | N | Y | N | Y | N | N | CHHAPRA | Day 2, 19:30 | Day 2, 19:50 | MUZAFFARPUR JN | Day 2, 22:40 | Day 2, 22:47 | |
| 11124 | GWALIAR-BJU MAIL | GWALIOR | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 07:00 | Day 2, 07:20 | MUZAFFARPUR JN | Day 2, 10:05 | Day 2, 10:15 | |
| 12204 | GRIB RATH | AMRITSAR JN | Y | N | N | Y | N | N | Y | CHHAPRA | Day 2, 03:30 | Day 2, 03:35 | MUZAFFARPUR JN | Day 2, 05:25 | Day 2, 05:30 | |
| 12236 | GHY RAJDHANI | NEW DELHI | N | N | Y | N | N | N | N | CHHAPRA | Day 2, 01:55 | Day 2, 02:00 | MUZAFFARPUR JN | Day 2, 04:10 | Day 2, 04:15 | |
| 12408 | KARMABHOOMI SUPERFAST | AMRITSAR JN | N | N | N | N | N | Y | N | CHHAPRA | Day 2, 08:00 | Day 2, 08:10 | MUZAFFARPUR JN | Day 2, 10:20 | Day 2, 10:25 | |
| 12492 | MAUR DHAWAJ EXP | JAMMU TAWI | N | N | N | N | N | Y | N | CHHAPRA | Day 2, 21:45 | Day 2, 21:55 | MUZAFFARPUR JN | Day 3, 00:30 | Destination Station | |
| 12522 | RAPTI SAGAR EXP. | ERANAKULAM JN | N | N | N | N | N | Y | N | CHHAPRA | Day 3, 18:40 | Day 3, 18:45 | MUZAFFARPUR JN | Day 3, 21:10 | Day 3, 21:15 | |
| 12524 | NDLS-NJP BI-WEEKLY EXP. | NEW DELHI | Y | N | N | Y | N | N | N | CHHAPRA | Day 2, 08:00 | Day 2, 08:10 | MUZAFFARPUR JN | Day 2, 10:20 | Day 2, 10:25 | |
| 12554 | VAISHALI EXP | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 12:25 | Day 2, 12:30 | MUZAFFARPUR JN | Day 2, 14:55 | Day 2, 15:05 | |
| 12562 | SWATANTRTA S EXP | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 12:45 | Day 2, 13:05 | MUZAFFARPUR JN | Day 2, 15:25 | Day 2, 15:35 | |
| 12566 | BIHAR S KRANTI EXP | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 06:20 | Day 2, 06:40 | MUZAFFARPUR JN | Day 2, 09:00 | Day 2, 09:05 | |
| 13020 | BAGH EXPRESS | KATHGODAM | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 17:25 | Day 2, 17:35 | MUZAFFARPUR JN | Day 2, 20:50 | Day 2, 21:00 | |
| 13508 | GKP-ASN WKLY EXP. | GORAKHPUR | N | N | N | N | N | N | Y | CHHAPRA | Day 2, 00:50 | Day 2, 01:00 | MUZAFFARPUR JN | Day 2, 04:00 | Day 2, 04:15 | |
| 13510 | GD-ASN WKLY EXP. | GONDA JN | N | N | N | Y | N | N | N | CHHAPRA | Day 2, 01:55 | Day 2, 02:00 | MUZAFFARPUR JN | Day 2, 04:10 | Day 2, 04:15 | |
| 14006 | LICHCHIVI EXPRESS | ANAND VIHAR TERMINAL | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 13:30 | Day 2, 13:53 | MUZAFFARPUR JN | Day 2, 17:10 | Day 2, 17:20 | |
| 14008 | SADHBHAWNA EXP | DELHI | N | N | Y | N | Y | N | N | CHHAPRA | Day 2, 14:10 | Day 2, 14:30 | MUZAFFARPUR JN | Day 2, 17:55 | Destination Station | |
| 14016 | SADHBHAWNA EXP | DELHI | Y | N | N | N | N | Y | N | CHHAPRA | Day 2, 14:10 | Day 2, 14:30 | MUZAFFARPUR JN | Day 2, 17:55 | Day 2, 18:20 | |
| 14018 | SADBHAVNA EXP | DELHI | N | N | N | Y | N | N | N | CHHAPRA | Day 2, 14:45 | Day 2, 15:05 | MUZAFFARPUR JN | Day 2, 17:55 | Destination Station | |
| 14524 | UMB-MFP HARIHAR EXPRESS | AMBALA CANT JN | N | N | Y | N | N | N | Y | CHHAPRA | Day 2, 20:30 | Day 2, 20:45 | MUZAFFARPUR JN | Day 2, 23:50 | Destination Station | |
| 14604 | JANSADHARAN EXP. | AMRITSAR JN | N | N | N | Y | N | N | N | CHHAPRA | Day 2, 12:00 | Day 2, 12:13 | MUZAFFARPUR JN | Day 2, 15:10 | Day 2, 15:20 | |
| 14650 | SARYUYAMUNA EXP | AMRITSAR JN | N | Y | N | Y | N | N | Y | CHHAPRA | Day 2, 16:40 | Day 2, 17:00 | MUZAFFARPUR JN | Day 2, 19:25 | Day 2, 19:35 | |
| 14674 | SHAHEED EXP | AMRITSAR JN | Y | N | Y | N | Y | Y | N | CHHAPRA | Day 2, 16:40 | Day 2, 17:00 | MUZAFFARPUR JN | Day 2, 19:25 | Day 2, 19:35 | |
| 15028 | MAURYA EXPRESS | GORAKHPUR | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 1, 11:25 | Day 1, 11:35 | MUZAFFARPUR JN | Day 1, 14:30 | Day 1, 14:40 | |
| 15048 | PURVANCHAL EXP | GORAKHPUR | Y | Y | Y | N | N | Y | N | CHHAPRA | Day 1, 14:45 | Day 1, 15:05 | MUZAFFARPUR JN | Day 1, 17:25 | Day 1, 17:33 | |
| 15098 | AMARNATH EXP | JAMMU TAWI | N | N | Y | N | N | N | N | CHHAPRA | Day 3, 00:50 | Day 3, 01:00 | MUZAFFARPUR JN | Day 3, 03:35 | Day 3, 03:45 | |
| 15204 | LJN BJU EXP | LUCKNOWJN | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 02:35 | Day 2, 02:50 | MUZAFFARPUR JN | Day 2, 05:05 | Day 2, 05:15 | |
| 15268 | JANSADHARAN EXP | LOKMANYATILAK | N | N | Y | N | N | N | N | CHHAPRA | Day 3, 01:05 | Day 3, 01:15 | MUZAFFARPUR JN | Day 3, 04:00 | Day 3, 04:25 | |
| 15270 | JANSADHARAN EXPRESS | AHMADABAD JN | Y | N | N | N | N | N | N | CHHAPRA | Day 3, 00:50 | Day 3, 01:00 | MUZAFFARPUR JN | Day 3, 04:00 | Destination Station | |
| 15610 | AVADH ASSAM EXP | LALGARH JN | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 3, 03:55 | Day 3, 04:05 | MUZAFFARPUR JN | Day 3, 06:10 | Day 3, 06:20 | |
| 15708 | ASR-KIR EXPRESS | AMRITSAR JN | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 2, 09:45 | Day 2, 10:05 | MUZAFFARPUR JN | Day 2, 13:12 | Day 2, 13:22 | |
| 15904 | CDG-DBRG EXPRESS | CHANDIGARH | N | N | N | Y | N | N | N | CHHAPRA | Day 2, 21:45 | Day 2, 21:55 | MUZAFFARPUR JN | Day 3, 00:30 | Day 3, 00:35 | |
| 18182 | CPR-TATA EXP | CHHAPRA | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Starting Station | Day 1, 12:50 | MUZAFFARPUR JN | Day 1, 16:37 | Day 1, 16:52 | |
| 19053 | ST - MFP WEEKLY EXP | SURAT | N | N | N | N | N | Y | N | CHHAPRA | Day 3, 01:55 | Day 3, 02:00 | MUZAFFARPUR JN | Day 3, 04:30 | Destination Station | |
| 19165 | SABARMATI EXP | AHMADABAD JN | Y | N | N | Y | N | Y | N | CHHAPRA | Day 3, 13:20 | Day 3, 13:40 | MUZAFFARPUR JN | Day 3, 16:10 | Day 3, 16:20 | |
| 19601 | AJMER NEW JALPAIGURI EXP | AJMER | N | N | N | N | N | N | Y | CHHAPRA | Day 2, 08:00 | Day 2, 08:10 | MUZAFFARPUR JN | Day 2, 10:20 | Day 2, 10:25 | |
| 19709 | JP - KYQ WEEKLY EXPRESS | JAIPUR | N | Y | N | N | N | N | N | CHHAPRA | Day 3, 00:50 | Day 3, 01:00 | MUZAFFARPUR JN | Day 3, 03:35 | Day 3, 03:45 | |
| 55022 | PASSENGER | SIWAN JN | Y | Y | Y | Y | Y | Y | Y | CHHAPRA | Day 1, 05:45 | Day 1, 05:55 | MUZAFFARPUR JN | Day 1, 09:50 | Day 1, 10:00 |
Chhapra to Muzaffarpur
Subscribe to:
Comments (Atom)